Ladies Sizes |
||||||||||
| UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | ||
| cm | Bust | 82 | 87 | 92 | 97 | 102 | 108 | 114 | 120 | 126 |
| High Waist (Thinest point) | 67 | 72 | 77 | 82 | 88 | 94 | 100 | 106 | 113 | |
| Lower Waist | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |
| Hips (Fullest Point) | 89 | 94 | 99 | 104 | 109 | 114 | 120 | 126 | 132 | |
| Inches | Bust | 32 | 34 | 36 | 38 | 40 | 42 | 45 | 47 | 49 |
| High Waist (Thinest point) | 26 | 28 | 30 | 32 | 35 | 37 | 39 | 42 | 44 | |
| Lower Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| Hips (Fullest Point) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 52 |
|
Mens Sizes |
||||||
| S | M | L | XL | XXL | ||
| cm | Chest | 91 | 96 | 101 | 106 | 111 |
| Waist | 77 | 82 | 87 | 92 | 97 | |
| Inches | Chest | 36 | 38 | 40 | 42 | 44 |
| Waist | 30 | 32 | 34 | 36 | 38 | |
VERY IMPORTANT - How To Take Your Measurements
The following guide explains the basic measurements required when choosing your size. PLEASE READ IT CAREFULLY BEFORE USING THE SIZE CHARTS ABOVE
You should use a tape measure if you have one or a piece of string or ribbon that will not stretch and a ruler if not. You shouldn't pull the tape too tight or try and suck in your stomach when measuring.
Ladies